Page 13 - califmining1923
P. 13

STATISTICS OF ANNUAL     PRODUCTION.                  11

                     By Substances.
                       The following    table  shows  the comparative yield of mineral sub-
                     stances of California -for 1922 and 1923, as compiled from the returns
                     received  at the State Mining Bureau,       San Francisco,    in answer to
                     inquiries sent to producers:

                                                1922                     im
                                                                                         Increa8e+
                         Substance                                                       Decrease-
                                                                                          Value
                                          Amount       Value       Amount       Value
                  I
                     Asbestos  .           50 tons      $1,800      20 tons        $200     $1,600-
                     Barytes             3,370 tons     18,925    2,925 tons      16,058    2,867-
                     Bituminous rock     4,624 tons     13.570    2,945 tons      11,780    1,790-
                     Borates      —   (a) 39,087 tons  1,068.025  (a) 62,667 tons  1,893,798  825.773+
                     Calcium chloride       b            b          . c           c             +
                     Brick and tile                    7.994.991                9,738,082  1,743,091+
                     Cement           8,962.135 bbls.  16,524,056  10,825.405 bbls.  25,999,203  9,475.147+
                     Chromite             379 tons       6,334      84 tons        1,658    4,676-
                     Clay (pottery)    277,232 tons     473.184  376,863 tons    697,841   224,657+
                     Coal               27,020 tons     135.100   1,010 tons      5,090    130,010-
                     Copper  .   .. .  22,883.987 lbs.  3,090,582  28,346,860 lbs.  4,166,989  1,076,407+
                     Dolomite           52,409 tons     114,911  69,519 tons     142,615    27,704+
                     Feldspar            4,587 tons     37,109    11,100 tons     81,800    44,691+
                     Fuller's earth      6,606 tons     48.756    3,650 tons      55,125    6,369+
                     Gf'iTi.q . , . ,                    1.312                    13,220    11,908+
                     Gold                             14,670,346               13,379,013  1,291,333-
                                                                                                -
                     Granite                            676,643                  760,081    83,438+
                     Graphite               b            b                                  b
                     frj^iim            47,084 tons     188.336  86.410 tons     289,136   100,800+
                     Infusorial and diatoma-
                      ceous earths          b            b            c           c         c   +
                                         3,588 tons      18.868   3,102 tons      18.665     203-
                     Lead             6.511,280 lbs.    358,120  9,934,522 lbs.  695.416   337.296+
                     Lime               57,875 tons     671.747   70,894 tons    788,834   117 087+
                     Limestone          84,382 tons     282.181  143,256 tons    348,464    66.283+
                     Lithia                 b            b
                     Magnesite          55,637 tons     594.665   73,963 tons    946,643   351.978+
                     Magnesium salts  ^.  3,036 tons    89.788    3,662 tons     116,031    26,243+
                     Manganese ore  -.    540 tons       7.650     690 tons       10,620    2.970+
                     Marble        1    38,321 cu. ft   127,792  28,015 cu. ft   124,919    2,873-
                     Mineral paint       1,620 tons     13,277    1,049 tons      11,773    1 504—
                     Mineral water    4,276,346 gals.   486,424  5,487,276 gals.  616,919  130,495+
                     Natural gas     103,628.024 M. cu. ft  6,990,030  240,405,397 M. cu. ft  15,661,433  8.671.403+
                     Onjrx and travertine...  10,950 cu. ft  3.320  14,220 cu. ft  2,510     810-
                     Petroleum       138,468,222 bbls  173.381,265  262,875,690 bbls.  242.731,309  69.350,044+
                     Platinum             795 fine oz.  90.288     602 fine oz.   78,546    11,742-
                     Potash             17.776 tons     584.388  29,597 tons     709,836   125,448+
                     Pumice and volcanic ash  613 tons   4,248    2,936 tons      16,309    12,061+
                     Pyrites           151,381 tons     570,425  148,004 tons    555,308    15,117-
                     Quicksilver  .      3.466 flasks   191,851   5.458 flasks   332,851   141,000+
                     Salt              223,238 tons     819.187  275,979 tons   1.130.670  311.483+
                     Sandstone            900 cu. ft     1,100    7.000 cu. ft.   13.000    11.900+
                     Shale oU               b            b           c            c
                     Silica (sand and quartz).  9,874 tons  31,016  7,964 tons    30.420     596-"
                     Sillimanite and andal-
                      usite       —.        b            b           c            c'            +
                     Silver           3.100,065 fine oz  3,100.065  3,559,443 fine oz.  2.918.743  181,322-
                     Slate                  b            b
                     Soapstone and talc  13,378 tons    197.186  17,439 tons     252,661    65.475+
                     Soda               20,084 tons     573.661  34.885 tons     764.284   190.623+
                     Stone, miscellaneous(d)          10.377.783               15,395,652  5 017 869+
                     Sulphur                                                      e         c   +
                     Tungsten concentrates                          34 tons       19.126    19.126+
                     Zinc             3.034.430 lbs.    172,963                            172.963—
                     Unapportioned.                    b380 558                c2,482.047  2 101,489+
                         Total values               $245,183,826              $344,024,678
                     Net increase                                                      "$98.840'852+

                        (a) Recalculated to 40% 'anhydrous boric acid' equivalent
                        (b) Unapportioned— includes calcium chloride, graphite, diatomaceous earth, lithia, shale oil, silUmanlte-andahisite
                      and slate.
                        (c) Unapportioned— Includes diatomaceous earth, calcium chloride, shale oil, sillimanite-andalusite, and sulphor
                        (d) Includes macadam, ballast, rubble, riprap, paving blocks, sand, gravel, and grinding-mill pebbles
   8   9   10   11   12   13   14   15   16   17   18